Target SFR | Bar Length | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
User given fields: | 0 | 0 | ||||||||||
Manufacturer and pn. | Dia | Comp | Extended | Total travel | Force Load | SFR | Type | Wheel Travel | Wheel force load | Motion ratio | Distance to mount | |
Firestone 160 | 7.2 | 2.1 | 6.4 | 4.3 | 2360 | 0.72 | single | #DIV/0! | 0 | #DIV/0! | 0 | |
Firestone 116-1 | 9.6 | 2 | 6.2 | 4.2 | 2530 | 0.52 | single | #DIV/0! | 0 | #DIV/0! | 0 | |
Firestone 19-.75 | 13.5 | 2.2 | 5.9 | 3.7 | 5260 | 0.66 | single | #DIV/0! | 0 | #DIV/0! | 0 | |
Firestone 268 | 6.4 | 3 | 6.2 | 3.2 | 1360 | 0.57 | double | #DIV/0! | 0 | #DIV/0! | 0 | |
Firestone 267-1.5 | 6.4 | 3 | 6.6 | 3.6 | 1524 | 0.45 | double | #DIV/0! | 0 | #DIV/0! | 0 | |
Firestone 224 | 8 | 2.8 | 7.75 | 4.95 | 1940 | 0.44 | double | #DIV/0! | 0 | #DIV/0! | 0 | |
Firestone 26 | 8.6 | 2.8 | 8.75 | 5.95 | 1780 | 0.41 | double | #DIV/0! | 0 | #DIV/0! | 0 | |
Firestone 274 | 9.9 | 3.1 | 9.25 | 6.15 | 2720 | 0.37 | double | #DIV/0! | 0 | #DIV/0! | 0 | |
Firestone 352 | 13.1 | 4.8 | 15.75 | 10.95 | 6463 | 0.16 | triple | #DIV/0! | 0 | #DIV/0! | 0 | |
Firestone 110/70 (F9000) | 5.7 | 4.5 | 9.4 | 4.9 | 1160 | 0.24 | sleeve | #DIV/0! | 0 | #DIV/0! | 0 | |
Slam Specialties SS-5 & SSF6-5 | 5.5 | 2.7 | 8.625 | 5.925 | 1775 | 0.61 | double | #DIV/0! | 0 | #DIV/0! | 0 | |
Slam Specialties SS-6 & SSF6-6 | 6 | 2.7 | 11 | 8.3 | 1795 | 0.42 | double | #DIV/0! | 0 | #DIV/0! | 0 | |
Slam Specialties SS-7 & SSF6-7 | 7 | 2.7 | 12 | 9.3 | 2840 | 0.41 | double | #DIV/0! | 0 | #DIV/0! | 0 | |
Slam Specialties SS-8 & SSF6-8 | 8 | 2.7 | 13 | 10.3 | 3210 | 0.30 | double | #DIV/0! | 0 | #DIV/0! | 0 | |
Slam Specialties RE-5 | 5.5 | 2.9 | 8 | 5.1 | 1775 | 0.61 | double | #DIV/0! | 0 | #DIV/0! | 0 | |
Slam Specialties RE-6 | 6 | 2.9 | 10 | 7.1 | 1795 | 0.42 | double | #DIV/0! | 0 | #DIV/0! | 0 | |
Slam Specialties RE-7 | 7 | 2.9 | 11 | 8.1 | 2840 | 0.41 | double | #DIV/0! | 0 | #DIV/0! | 0 | |
Slam Specialties RE-8 | 8 | 2.9 | 12 | 9.1 | 3210 | 0.30 | double | #DIV/0! | 0 | #DIV/0! | 0 |
sssuperadmin2019-01-13T10:06:26-08:00